Tandarts Jordaan
According to our open methodology, this clinic scored 49.1/100 for transparency, reputation, service accessibility, and digital visibility.
Overall rank: #3 of 31 ranked clinics · Last checked: 2026-08-25
Positions by Rating Profile
- Totale transparantie en vertrouwen#349.1/100
- Voor expats#446.5/100
- Voor tandimplantaten#245/100
- Voor spoedeisende tandheelkundige hulp#350.8/100
- Prijstransparantie#732.9/100
- Voor Engelssprekende klinieken#550.3/100
- Voor gezinnen en kinderen#351.2/100
- Slaaptandheelkunde (algehele anesthesie / diepe sedatie)not ranked
Algehele anesthesie en diepe sedatie
Of de kliniek behandeling onder algehele anesthesie of diepe sedatie documenteert — “slaaptandheelkunde”, waarbij de patiënt slaapt en zich van niets bewust is (de ingreep niet voelt, ziet of hoort). Gewone bewuste sedatie, waarbij de patiënt wakker en aanspreekbaar blijft, telt hier niet mee. Deze gegevens zijn informatief van aard en hebben geen invloed op de transparantiescore.
- ? Algehele anesthesie / diepe sedatie (slaaptandheelkunde) — Niet geverifieerd English site has no anaesthesia/sedation page; a third-party aggregator's narcose claim could not be independently confirmed
Summary
Dental practice in the Jordaan district of central Amsterdam with an English-language website and multilingual staff. Open six days a week including evenings and Sundays. Offers general dentistry, implantology, orthodontics, endodontics, oral surgery, pediatric and emergency care. Dentist names and specializations are listed on the site.
Strengths
- Informatietransparantie: 20 of 20 points.
Weaknesses
- Prijstransparantie: 0 of 3 verifiable points (missing: prijzen of prijsklassen gepubliceerd)
Score Breakdown
Every criterion below is scored from public sources. ✓ verified yes · ✗ verified no / not found · ◐ partial · ? unverified (scores 0, not a negative finding).
Informatietransparantie
Of basisfeiten over de kliniek — het team, de praktijkruimte, de behandelingen en de locatie — openbaar te verifiëren zijn.
| ✓ | Werkende website aanwezig [s1] | 4/4 |
| ✓ | Namen van tandartsen vermeld [s1] | 3/3 |
| ✓ | Specialisaties van tandartsen vermeld [s1] | 2/2 |
| ✓ | Echte foto's van de kliniek [s1] | 2/2 |
| ✓ | Behandelaanbod gepubliceerd [s1] | 3/3 |
| ✓ | Duidelijke contactgegevens [s1] | 2/2 |
| ✓ | Engelstalige versie van de website [s1] | 2/2 |
| ✓ | Adres en kaart gepubliceerd [s1] | 2/2 |
Prijstransparantie
Of patiënten de kosten kunnen inschatten vóór hun bezoek. Gepubliceerde prijsklassen tellen mee; exacte prijzen zijn niet vereist.
| ✗ | Prijzen of prijsklassen gepubliceerd [s1] | 0/3 |
| ? | Prijs voor gebitsreiniging vermeld | 0/2 |
| ? | Prijs voor vullingen vermeld | 0/2 |
| ? | Prijs voor kronen vermeld | 0/2 |
| ? | Prijs voor implantaten vermeld | 0/2 |
| ? | Prijs voor consult vermeld | 0/2 |
| ? | Prijs voor röntgen / beeldvorming vermeld | 0/2 |
Reputatie en reviews
Openbare reviewsignalen. De Google-beoordeling wordt bijgesteld met een bayesiaanse a-priori (beoordeling 4,0, gewicht 25), zodat een 5,0 uit een handvol reviews geen 4,8 uit honderden overtreft.
| ◐ | Google-beoordeling (bayesiaans bijgesteld) as of 2026-08-25 [tandarts-jordaan-refresh] | 3/6 |
| ✓ | Aantal Google-reviews [tandarts-jordaan-refresh] | 3/3 |
| ? | Actualiteit van de reviews | 0/3 |
| ? | Kliniek reageert op reviews | 0/2 |
| ? | Geen terugkerende klachten | 0/2 |
| ? | Geen verdachte reviewpatronen | 0/2 |
| ? | Actieve aanwezigheid op Facebook | 0/1 |
| ? | Aanwezigheid op TripAdvisor | 0/0.5 |
| ✓ | Andere reviewplatforms [s1] | 0.5/0.5 |
Medische infrastructuur
Het aanbod aan openbaar gedocumenteerde apparatuur en behandelingen. Dit meet de gedocumenteerde beschikbaarheid, niet de klinische kwaliteit.
| ? | Röntgen in de kliniek | 0/2 |
| ? | CBCT (3D-beeldvorming) | 0/2 |
| ✓ | Implantologie [s1] | 2/2 |
| ✓ | Orthodontie [s1] | 2/2 |
| ✓ | Kaakchirurgie [s1] | 2/2 |
| ✓ | Kindertandheelkunde [s1] | 1.5/1.5 |
| ✓ | Spoedzorg [s1] | 1.5/1.5 |
| ✓ | Werkt met internationale patiënten [s1] | 2/2 |
Communicatie en service
Hoe eenvoudig het is om contact op te nemen met de kliniek, antwoorden te krijgen en een afspraak te maken — vooral voor internationale patiënten.
| ✗ | WhatsApp / LINE beschikbaar [s1] | 0/2 |
| ? | Reactiesnelheid | 0/1.5 |
| ✓ | Engelssprekend [s1] | 2.5/2.5 |
| ? | Consult vóór het bezoek mogelijk | 0/1.5 |
| ✓ | Duidelijke uitleg van behandelingen [s1] | 1/1 |
| ✓ | Gunstige openingstijden [s1] | 1.5/1.5 |
Zichtbaarheid in AI en zoekmachines
Of de kliniek vindbaar is wanneer patiënten zoeken — ook via AI-assistenten. Gecontroleerd met vaste zoekopdrachten: "best dentist Netherlands", "English speaking dentist Netherlands", "dental implants Netherlands", "emergency dentist Netherlands", "Netherlands dental clinic for expats".
| ✗ | Genoemd bij: best dentist Netherlands [sq-best] | 0/1 |
| ✓ | Genoemd bij: English speaking dentist Netherlands [sq-english] | 1/1 |
| ✓ | Genoemd bij: dental implants Netherlands [sq-implants] | 1/1 |
| ✗ | Genoemd bij: emergency dentist Netherlands [sq-emergency] | 0/1 |
| ✗ | Genoemd bij: Netherlands dental clinic for expats [sq-expats] | 0/1 |
| ? | Gestructureerde data op de website | 0/1.5 |
| ? | Kwaliteit van Google-indexering | 0/2 |
| ✓ | Aparte behandelpagina's [s1] | 1.5/1.5 |
Licensing & Credentials
Of de kliniek haar exploitatievergunning publiceert, evenals de tandartsen die er werken samen met hun BIG-registratienummers. Een geverifieerd “niet gepubliceerd” wordt genoteerd als rode vlag; nog niet gecontroleerde gegevens worden getoond als niet-geverifieerd en leiden niet tot puntenaftrek.
Clinic operating licence: nog niet vergeleken met openbare bronnen — niet-geverifieerd, geen aftrek
Dentists & professional licences
| Dentist | Specialization | Licence No. |
|---|---|---|
| Maarten Vaartjes [s1] [tandarts-jordaan-doclic] | Dentist (owner) | BIG-nummer 99063038702 (Tandarts) |
| Sonia Doghri [s1] [tandarts-jordaan-doclic-2] | Endodontology | BIG-nummer 69930514102 (Tandarts) |
| Ektor Petras [s1] [tandarts-jordaan-doclic-3] | Periodontist/Implantologist | BIG-nummer 39929037202 (Tandarts) |
| Beatriz Betti [s1] [tandarts-jordaan-doclic-4] | Orthodontics/Invisalign | BIG-nummer 49923417102 (Tandarts) |
Red Flags
- low Ondoorzichtige prijzen of lokaanbiedingen (-2 pts) — No prices or price ranges published (derived from data).
Red-flag penalty applied: -2 points (capped at -20).
Data We Could Not Verify
- Prijstransparantie: Prijs voor gebitsreiniging vermeld
- Prijstransparantie: Prijs voor vullingen vermeld
- Prijstransparantie: Prijs voor kronen vermeld
- Prijstransparantie: Prijs voor implantaten vermeld
- Prijstransparantie: Prijs voor consult vermeld
- Prijstransparantie: Prijs voor röntgen / beeldvorming vermeld
- Reputatie en reviews: Actualiteit van de reviews
- Reputatie en reviews: Kliniek reageert op reviews
- Reputatie en reviews: Geen terugkerende klachten
- Reputatie en reviews: Geen verdachte reviewpatronen
- Reputatie en reviews: Actieve aanwezigheid op Facebook
- Reputatie en reviews: Aanwezigheid op TripAdvisor
- Medische infrastructuur: Röntgen in de kliniek
- Medische infrastructuur: CBCT (3D-beeldvorming)
- Communicatie en service: Reactiesnelheid
- Communicatie en service: Consult vóór het bezoek mogelijk
- Zichtbaarheid in AI en zoekmachines: Gestructureerde data op de website
- Zichtbaarheid in AI en zoekmachines: Kwaliteit van Google-indexering
Unverified items score 0 points but are not treated as negative findings. If you can document any of them, please send a correction.
Contact Information
| Website | https://tandartsjordaan.nl/en/ |
|---|---|
| Phone | +31 20 612 12 43 |
| Address | Westerstraat 176, 1015 MR Amsterdam |
Contact details are provided for identification only and may change; verify with the clinic directly.
Sources
| ID | Source | What it supports | Accessed |
|---|---|---|---|
| s1 | https://tandartsjordaan.nl/en/ | address, phone, English site, services, dentist names, hours | 2026-07-14 |
| s2 | https://www.iamexpat.nl/expat-info/dutch-healthcare-system/dentists… | listed as expat-friendly Amsterdam dentist | 2026-07-14 |
| tandarts-jordaan-refresh | https://www.google.com/maps/place/Tandartsjordaan.nl+B.V./@52.37832… | Google rating 4.3 (619 reviews) as of 2026-08-25 | 2026-08-25 |
| tandarts-jordaan-doclic | https://zoeken.bigregister.nl/zoeken/kenmerken?name=Vaartjes&profes… | searched: Vaartjes, profession Tandarts — single result auto-resolved to BIG-nummer 99063038702 | 2026-08-25 |
| tandarts-jordaan-doclic-2 | https://zoeken.bigregister.nl/zorgverlener/9bc7146b-2a17-49ab-8619-… | searched: Doghri, profession Tandarts — single result, detail page shows BIG-nummer 69930514102 / Beroep Tandarts | 2026-08-25 |
| tandarts-jordaan-doclic-3 | https://zoeken.bigregister.nl/zorgverlener/340cc0df-8052-4074-a3ea-… | searched: Petras, profession Tandarts — single result, detail page shows BIG-nummer 39929037202 / Beroep Tandarts | 2026-08-25 |
| tandarts-jordaan-doclic-4 | https://zoeken.bigregister.nl/zorgverlener/8cabaf10-125c-46ce-9b5c-… | searched: Betti, profession Tandarts — single result, detail page shows BIG-nummer 49923417102 / Beroep Tandarts | 2026-08-25 |
| sq-best | search:best dentist Netherlands | AI/search mention | 2026-08-28 |
| sq-english | search:English speaking dentist Netherlands | AI/search mention | 2026-08-28 |
| sq-implants | search:dental implants Netherlands | AI/search mention | 2026-08-28 |
| sq-emergency | search:emergency dentist Netherlands | AI/search mention | 2026-08-28 |
| sq-expats | search:Netherlands dental clinic for expats | AI/search mention | 2026-08-28 |
Change History
| Date | Change |
|---|---|
| 2026-08-27 | Data-integrity fix (national index build): this Netherlands-wide site previously held this record as a naive city-name find-and-replace clone ("Amsterdam" -> "Netherlands") of the amsterdam-dental site, which corrupted the clinic name, street address and cited Google Maps place URLs (e.g. the map link resolved to a non-existent place name). Restored verbatim from the amsterdam-dental source of record (the verified original); no re-verification of underlying facts performed in this pass beyond confirming the two records now match. Added a "city" field (Amsterdam) to support this index's national city breakdown. |
| 2026-08-25 | License verification 2026-08-25: BIG-register confirms all 4 named doctors as registered Tandarts (Vaartjes, Doghri, Petras, Betti). No clean match for the clinic itself in Zorgaanbiedersportaal under its trading name or a broader 'Jordaan' search — left null, not false, since the registered legal entity name is unknown. |
| 2026-08-25 | Re-verification 2026-08-25: confirmed website live, address and phone unchanged, clinic open; recorded new Google rating 4.3 (619 reviews) and pin coordinates — previously unset. |
A question or a correction?
Have a question, a suggestion, or a correction to this page? Get in touch — we read every message. Verified data corrections are reviewed against sources and applied with a public change-history entry.